Tables: This section tests various tabular structures including borders, colors and spanning.
<thead>
and <tfoot>
in your HTML to mark
areas of the table to be treated in XSL FO as table-header and table-footer. These
would repeat at page breaks.Heading 1 | Heading 2 | Heading 3 |
---|---|---|
Body Cell 1 | Body Cell 2 | Body Cell 3 |
Body Cell 1 | Body Cell 2 | Body Cell 3 |
Body Cell 1 | ||
Body Cell 1 | Body Cell 2 | Body Cell 3 |
Body Cell 1 | Body Cell 2 |
A fancier table with all CSS styling. Also note that this table implements
<thead>
and <tbody>
which map to the
appropriate XSL FO constructs so that the table header and table footer is repeated
at a break in the page.
Company Header | Contact Header | Country Header |
---|---|---|
Company Footer | Contact Footer | Country Footer |
Alfreds Futterkiste | Maria Anders | Germany |
Berglunds snabbköp | Christina Berglund | Sweden |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Königlich Essen | Philip Cramer | Germany |
Laughing Bacchus Wine Cellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
North/South | Simon Crowther | UK |
Paris spécialités | Marie Bertrand | France |
The same fancy table but including a table caption
.
Company Header | Contact Header | Country Header |
---|---|---|
Company Footer | Contact Footer | Country Footer |
Alfreds Futterkiste | Maria Anders | Germany |
Berglunds snabbköp | Christina Berglund | Sweden |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Königlich Essen | Philip Cramer | Germany |
Laughing Bacchus Wine Cellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
North/South | Simon Crowther | UK |
Paris spécialités | Marie Bertrand | France |
The following samples test various ways a table is specified to evaluate that columns widths and spans are mapped correctly.
foo bar | foo bar foo bar foo bar foo bar | foo bar foo bar | foo bar foo bar | foo bar | foo bar | foo bar | ||||
foo bar | foo bar foo bar | foo bar foo bar | foo bar | foo bar | foo bar | foo bar foo bar foo bar foo bar bar foo bar foo bar | foo bar | foo bar | foo bar |
foo bar | foo bar foo bar | foo bar foo bar foo bar foo bar | foo bar foo bar | foo bar | foo bar | foo bar | ||||
foo bar | foo bar foo bar | foo bar foo bar | foo bar | foo bar foo bar foo bar foo bar bar foo bar foo bar | foo bar | foo bar | foo bar | |||
foo bar | foo bar foo bar | foo bar foo bar foo bar foo bar bar foo bar foo bar | foo bar foo bar | foo bar | foo bar | foo bar | foo bar | foo bar |
howdy | doody | woody |
bingo | bongo | bango |
bingo | bongo | bango |
bingo | bongo | bango |
col1 | col2 | col3 |
---|---|---|
bingo | bongo | bango |